Shape | Price | Carat | Cut | color | clarity |
---|---|---|---|---|---|
Round | र7,647.00 | 0.3 | Excellent | J | I1 |
Round | र8,326.00 | 0.3 | Good | L | SI2 |
Round | र8,791.00 | 0.31 | Excellent | K | I1 |
Round | र9,278.00 | 0.32 | Excellent | K | I1 |
Round | र9,458.00 | 0.31 | Excellent | M | SI2 |
Round | र9,507.00 | 0.31 | Excellent | K | I1 |
Round | र9,511.00 | 0.3 | Very Good | J | I1 |
Round | र9,678.00 | 0.3 | Good | I | I1 |
Round | र9,726.00 | 0.3 | Excellent | K | SI2 |
Marquise | र9,836.00 | 0.36 | - | K | SI2 |
Round | र9,917.00 | 0.3 | Excellent | M | SI2 |
Pear | र10,013.00 | 0.3 | - | K | I1 |
Round | र10,037.00 | 0.3 | Very Good | K | I1 |
Round | र10,124.00 | 0.31 | Excellent | M | SI1 |
Round | र10,132.00 | 0.3 | Excellent | J | I1 |
Oval | र10,299.00 | 0.3 | - | J | SI2 |
Round | र10,323.00 | 0.3 | Very Good | L | SI2 |
Pear | र10,347.00 | 0.3 | - | M | SI1 |
Round | र10,371.00 | 0.31 | Very Good | K | I1 |
Round | र10,374.00 | 0.32 | Excellent | K | SI2 |
Fair Good Very Good Excellent
D E F G H I J K L M N
IF VVS1 VVS2 VS1 VS2 SI1 SI2 SI3 I1
- List
- Grid
- All Diamonds(37655)