Shape | Price | Carat | Cut | color | clarity |
---|---|---|---|---|---|
Round | र8,444.00 | 0.34 | Excellent | L | I1 |
Round | र8,893.00 | 0.3 | Good | L | I1 |
Marquise | र9,416.00 | 0.36 | - | K | SI2 |
Round | र9,789.00 | 0.3 | Excellent | M | SI2 |
Round | र9,864.00 | 0.3 | Very Good | J | I1 |
Round | र9,864.00 | 0.3 | Excellent | M | SI1 |
Pear | र10,014.00 | 0.3 | - | L | SI1 |
Round | र10,163.00 | 0.3 | Excellent | M | SI2 |
Round | र10,163.00 | 0.3 | Very Good | M | SI2 |
Round | र10,313.00 | 0.3 | Very Good | J | I1 |
Round | र10,313.00 | 0.3 | Excellent | M | SI2 |
Round | र10,387.00 | 0.3 | Very Good | K | I1 |
Round | र10,387.00 | 0.31 | Good | I | I1 |
Pear | र10,387.00 | 0.3 | - | K | I1 |
Round | र10,537.00 | 0.3 | Excellent | J | I1 |
Round | र10,537.00 | 0.31 | Excellent | M | SI1 |
Round | र10,611.00 | 0.31 | Excellent | K | I1 |
Pear | र10,686.00 | 0.3 | - | M | SI1 |
Round | र10,836.00 | 0.31 | Very Good | K | I1 |
Round | र10,910.00 | 0.3 | Excellent | J | I1 |
Build Your Own Earing
Fair
Good
Very Good
Excellent
D
E
F
G
H
I
J
K
L
M
N
IF
VVS1
VVS2
VS1
VS2
SI1
SI2
SI3
I1
- List
- Grid
- All Diamonds(37687)